0122 Swift Bordeaux Exclusive
Weymouth, Dorset
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Video Tour
Key Information
Caravan Features
Central Heating
Cooker
Dishwasher
Double Glazing
DVD Player
Fridge Freezer
Garden Chairs
Hair Dryer
Microwave
Parking Bay
Television
Veranda
WC & Shower
WiFi
0122 Swift Bordeaux Exclusive
Beautifully presented Swift Bordeaux Exclusive Holiday Home sited on the very popular Littlesea Holiday Park in Weymouth commanding panoramic views of the Fleet Lagoon, Chesil Beach with Lyme Bay, The Golden Cap and the Devon coastline on the horizon.
The living room has two comfy sofas, a 42" TV with Freeview, DVD player, WiFi and a selection of DVD's and family games to entertain all the family. There is a dining table and the double patio doors open giving direct access onto the securely gated wrap a round decking complete with garden furniture making this the perfect spot to enjoy the amazing views and in the evening watch the sun slowly disappear into the sea.
The holiday home is double glazed and has central heating throughout, the ideal choice for all seasons.
The open plan kitchen has a full size integrated fridge freezer, full size gas oven, hob, extractor, microwave, dishwasher and air fryer and contains all the inventory you will need.
There is a dining table with four chairs.
The master bedroom is situated to the rear of the caravan which backs onto a quiet woodland area. There is a comfy double bed, vanity unit, wardrobe, plenty of storage space TV and ensuite WC and wash hand basin.
The two twin rooms have two single beds in each room and again plenty of storage space.
There is a separate family shower room with WC and wash hand basin.
You also have a private allocated numbered parking bay.
Tea, coffee, milk sachets and some other essentials are provided on your arrival.
All bed linen is provided for your stay.
Clubhouse passes are not included and can be ordered online in advance or purchased at main reception. You do not require passes if you just wish to use The Mash and Barrel Restaurant/Bar.
Tariff for 0122 Swift Bordeaux Exclusive
| Start Date | Price per night | Minimum nights |
|---|---|---|
| 16/03/26-20/03/26 | £100 p/n | min 4 nights |
| 20/03/26-23/03/26 | £150 p/n | min 3 nights |
| 23/03/26-27/03/26 | £100 p/n | min 4 nights |
| 27/03/26-30/03/26 | £150 p/n | min 3 nights |
| 30/03/26-03/04/26 | £150 p/n | min 4 nights |
| 03/04/26-06/04/26 | £150 p/n | min 3 nights |
| 06/04/26-10/04/26 | £150 p/n | min 4 nights |
| 10/04/26-13/04/26 | £150 p/n | min 3 nights |
| 13/04/26-17/04/26 | £100 p/n | min 4 nights |
| 17/04/26-20/04/26 | £150 p/n | min 3 nights |
| 20/04/26-24/04/26 | £100 p/n | min 4 nights |
| 24/04/26-27/04/26 | £150 p/n | min 3 nights |
| 27/04/26-01/05/26 | £100 p/n | min 4 nights |
| 01/05/26-04/05/26 | £150 p/n | min 3 nights |
| 04/05/26-08/05/26 | £100 p/n | min 4 nights |
| 08/05/26-11/05/26 | £150 p/n | min 3 nights |
| 11/05/26-15/05/26 | £100 p/n | min 4 nights |
| 15/05/26-18/05/26 | £150 p/n | min 3 nights |
| 18/05/26-22/05/26 | £100 p/n | min 4 nights |
| 22/05/26-25/05/26 | £150 p/n | min 3 nights |
| 25/05/26-29/05/26 | £150 p/n | min 4 nights |
| 29/05/26-01/06/26 | £150 p/n | min 3 nights |
| 01/06/26-05/06/26 | £110 p/n | min 4 nights |
| 05/06/26-08/06/26 | £150 p/n | min 3 nights |
| 08/06/26-12/06/26 | £110 p/n | min 4 nights |
| 12/06/26-22/06/26 | not available | |
| 22/06/26-26/06/26 | £110 p/n | min 4 nights |
| 26/06/26-29/06/26 | £150 p/n | min 3 nights |
| 29/06/26-03/07/26 | £125 p/n | min 4 nights |
| 03/07/26-06/07/26 | £150 p/n | min 3 nights |
| 06/07/26-10/07/26 | £125 p/n | min 4 nights |
| 10/07/26-13/07/26 | £150 p/n | min 3 nights |
| 13/07/26-17/07/26 | £125 p/n | min 4 nights |
| 17/07/26-20/07/26 | £200 p/n | min 3 nights |
| 20/07/26-24/07/26 | £200 p/n | min 4 nights |
| 24/07/26-27/07/26 | £200 p/n | min 3 nights |
| 27/07/26-31/07/26 | £200 p/n | min 4 nights |
| 31/07/26-03/08/26 | £200 p/n | min 3 nights |
| 03/08/26-07/08/26 | £200 p/n | min 4 nights |
| 07/08/26-10/08/26 | £200 p/n | min 3 nights |
| 10/08/26-14/08/26 | £200 p/n | min 4 nights |
| 14/08/26-17/08/26 | £200 p/n | min 3 nights |
| 17/08/26-21/08/26 | £200 p/n | min 4 nights |
| 21/08/26-24/08/26 | £200 p/n | min 3 nights |
| 24/08/26-28/08/26 | £200 p/n | min 4 nights |
| 28/08/26-31/08/26 | £200 p/n | min 3 nights |
| 31/08/26-04/09/26 | £200 p/n | min 4 nights |
| 04/09/26-07/09/26 | £150 p/n | min 3 nights |
| 07/09/26-11/09/26 | £150 p/n | min 4 nights |
| 11/09/26-14/09/26 | £150 p/n | min 3 nights |
| 14/09/26-18/09/26 | £150 p/n | min 4 nights |
| 18/09/26-21/09/26 | £150 p/n | min 3 nights |
| 21/09/26-25/09/26 | £150 p/n | min 4 nights |
| 25/09/26-28/09/26 | £150 p/n | min 3 nights |
| 28/09/26-02/10/26 | £150 p/n | min 4 nights |
| 02/10/26-05/10/26 | £150 p/n | min 3 nights |
| 05/10/26-09/10/26 | £110 p/n | min 4 nights |
| 09/10/26-12/10/26 | £150 p/n | min 3 nights |
| 12/10/26-16/10/26 | £110 p/n | min 4 nights |
| 16/10/26-19/10/26 | £150 p/n | min 3 nights |
| 19/10/26-23/10/26 | £110 p/n | min 4 nights |
| 23/10/26-26/10/26 | £150 p/n | min 3 nights |
| 26/10/26-30/10/26 | £150 p/n | min 4 nights |
| 30/10/26-02/11/26 | £150 p/n | min 3 nights |
| 02/11/26-06/11/26 | £110 p/n | min 4 nights |
Booking Enquiry Form
To request a booking or ask a question about this caravan please complete our enquiry form below or click here to contact us.
















