0099 ABI Horizon Holiday Home
Weymouth, Dorset
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Video Tour
Key Information
Caravan Features
Double Glazing
DVD Player
Fridge Freezer
Garden Chairs
Gas Fire Heater
Hair Dryer
Iron
Microwave
Television
Toaster
WC & Shower
WiFi
0099 ABI Horizon Holiday Home
Presenting an ABI Horizon Holiday Home located at Littlesea Holiday Park, Weymouth, Dorset. Please view our page on PARKS to see all the amazing on site facilities which are within a few minutes walk from the caravan.
The holiday home has double glazing throughout,a spacious living room, two large l shaped settees complete with dinning table which will comfortably seat six people.
There is a flat screen TV with a built in dvd player,a large selection of dvds and games to entertain all the family, gas fire heater and free WiFi.
The fully equipped galley style kitchen has a full size gas oven and hob, microwave oven, fridge with freezer compartment and full inventory.
There are three separate bedrooms.The double bedroom has a double bed, fitted wardrobe and electric heating. The two twin rooms have two single beds in each room, storage space and electric heating.
There is a family shower room with WC and wash hand basin and there is a separate WC room with wash hand basin.
Outside is a picnic table and garden bench, ideal for some alfresco dining.
Tea, coffee, milk sachets and some other essentials are provided on arrival.
One non shedding dog is welcome but we do ask that the dog is not left in the caravan unsupervised and not allowed on the upholstery.
Bed linen can be provided as an optional extra at a cost of £10.00 per person.
Clubhouse passes are not included and can be ordered online in advance or purchased at main reception. You do not require passes if you just wish to use The Mash and Barrel Restaurant/Bar.
Please note: bookings are Monday to Friday or Friday to Monday
Tariff for 0099 ABI Horizon Holiday Home
| Dates | Price Per Night | Min Nights |
|---|---|---|
| 20/03/26-22/03/26 | £60 | min 3 nights |
| 23/03/26-26/03/26 | £60 | min 4 nights |
| 27/03/26-29/03/26 | £65 | min 3 nights |
| 30/03/26-02/04/26 | £60 | min 4 nights |
| 03/04/26-05/04/26 | £85 | min 3 nights |
| 06/04/26-09/04/26 | £110 | min 4 nights |
| 10/04/26-12/04/26 | £145 | min 3 nights |
| 13/04/26-16/04/26 | £110 | min 4 nights |
| 17/04/26-19/04/26 | £145 | min 3 nights |
| 20/04/26-23/04/26 | £90 | min 4 nights |
| 24/04/26-26/04/26 | £75 | min 3 nights |
| 27/04/26-30/04/26 | £60 | min 4 nights |
| 01/05/26-03/05/26 | £75 | min 3 nights |
| 04/05/26-07/05/26 | £60 | min 4 nights |
| 08/05/26-10/05/26 | £75 | min 3 nights |
| 11/05/26-14/05/26 | £60 | min 4 nights |
| 15/05/26-17/05/26 | £75 | min 3 nights |
| 18/05/26-21/05/26 | £60 | min 4 nights |
| 22/05/26-24/05/26 | £133 | min 3 nights |
| 25/05/26-28/05/26 | booked | |
| 29/05/26-31/05/26 | £100 | min 3 nights |
| 01/06/26-04/06/26 | £67 | min 4 nights |
| 05/06/26-07/06/26 | £80 | min 3 nights |
| 08/06/26-11/06/26 | £67 | min 4 nights |
| 12/06/26-14/06/26 | £112 | min 3 nights |
| 15/06/26-18/06/26 | £67 | min 4 nights |
| 19/06/26-02/07/26 | booked | |
| 03/07/26-05/07/26 | £107 | min 3 nights |
| 06/07/26-09/07/26 | £80 | min 4 nights |
| 10/07/26-12/07/26 | £133 | min 3 nights |
| 13/07/26-16/07/26 | £80 | min 4 nights |
| 17/07/26-19/07/26 | £175 | min 3 nights |
| 20/07/26-23/07/26 | £160 | min 4 nights |
| 24/07/26-26/07/26 | £175 | min 3 nights |
| 27/07/26-30/07/26 | booked | |
| 31/07/26-02/08/26 | £175 | min 3 nights |
| 03/08/26-06/08/26 | £161 | min 4 nights |
| 07/08/26-09/08/26 | £175 | min 3 nights |
| 10/08/26-13/08/26 | £160 | min 4 nights |
| 14/08/26-23/08/26 | booked | |
| 24/08/26-27/08/26 | £160 | min 4 nights |
| 28/08/26-30/08/26 | £155 | min 3 nights |
| 31/08/26-03/09/26 | £100 | min 4 nights |
| 04/09/26-06/09/26 | £95 | min 3 nights |
| 07/09/26-10/09/26 | £70 | min 4 nights |
| 11/09/26-13/09/26 | £92 | min 3 nights |
| 14/09/26-17/09/26 | £73 | min 4 nights |
| 18/09/26-20/09/26 | £77 | min 3 nights |
| 21/09/26-24/09/26 | £60 | min 4 nights |
| 25/09/26-27/09/26 | £77 | min 3 nights |
| 28/09/26-01/10/26 | £55 | min 4 nights |
| 02/10/26-08/10/26 | closed | |
| 09/10/26-11/10/26 | £65 | min 3 nights |
| 12/10/26-15/10/26 | £55 | min 4 nights |
| 16/10/26-22/10/26 | booked | |
| 23/10/26-25/10/26 | £80 | min 3 nights |
| 26/10/26-29/10/26 | £80 | min 4 nights |
| 30/10/26-01/11/26 | £105 | min 3 nights |
| 02/11/26-05/11/26 | £45 | min 4 nights |
| 06/11/26-08/11/26 | £60 | min 3 nights |
| 09/11/26-12/11/26 | £45 | min 4 nights |
| 13/11/26-15/11/26 | £60 | min 3 nights |
| 16/11/26-19/11/26 | £45 | min 4 nights |
| 20/11/26-26/11/26 | booked | |
| 27/11/26-29/11/26 | £60 | min 3 nights |
| 30/11/26-03/12/26 | £45 | min 4 nights |
| 04/12/26-31/12/26 | closed |
Booking Enquiry Form
To request a booking or ask a question about this caravan please complete our enquiry form below or click here to contact us.











